
Specification
Model | BC/ABC 1 KG | BC/ABC 2 KG | BC/ABC 4 KG | BC/ABC 6 KG | BC/ABC 9 KG |
IS Specification | 15683 | 15683 | 15683 | 15683 | 15683 |
Type of Fire | BC/AB&C | BC/AB&C | BC/AB&C | BC/AB&C | BC/AB&C |
Extinguishing Type | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure | Stored Pressure |
Extinguishing Media | Dry Powder | Dry Powder | Dry Powder | Dry Powder | Dry Powder |
Min Effective Discharge (%) | 90 | 90 | 90 | 90 | 90 |
Min Jet Lenght (mtr) | 2 | 2 | 4 | 6 | 6 |
Discharge Time (sec) | More than 8 Sec | More than 8 Sec | More than 13 Sec | More than 13 Sec | More than 13 Sec |
Test Pressure (kfg/cm2) | 35 | 35 | 35 | 35 | 35 |
Charged Pressure (kfg/cm2) | 15 | 15 | 15 | 15 | 15 |
Opreration Position | Upright | Upright | Upright | Upright | Upright |
Operating Value | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle | Squeeze Grip Type with Dischrage Pipe & Nozzle |
Operating Temprature | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC | -1.0º to 55ºC |
Fire Rating | 1A, 8B | 2A, 13B | 2A, 21B | 3A, 21B | 4A, 34B |
|
|
![]() |
R.P. ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |